IPO Tracker

Watch Upcoming IPO’s

CompanyOpen DateClose DateIssue Price (Rs)Issue Size (Rs Cr.)Lot SizeExchangeListing DateListing Day Close Price (Rs)Listing Gain in %
Solar91 Cleantech Limited IPODec 24, 2024Dec 27, 2024BSE SMEJan 01, 2025
Senores Pharmaceuticals Limited IPODec 20, 2024Dec 24, 2024BSE, NSEDec 30, 2024
Carraro India Limited IPODec 20, 2024Dec 24, 2024668.00 to 704.001,250.0021BSE, NSEDec 30, 2024
Ventive Hospitality Limited IPODec 20, 2024Dec 24, 2024610.00 to 643.001,600.0023BSE, NSEDec 30, 2024
Transrail Lighting Limited IPODec 19, 2024Dec 23, 2024410.00 to 432.00838.9134BSE, NSEDec 27, 2024
Sanathan Textiles Limited IPODec 19, 2024Dec 23, 2024305.00 to 321.0055046BSE, NSEDec 27, 2024
DAM Capital Advisors Limited IPODec 19, 2024Dec 23, 2024269.00 to 283.00840.2553BSE, NSEDec 27, 2024
Newmalayalam Steel Limited IPODec 19, 2024Dec 23, 202485.00 to 90.0041.761,600NSE SMEDec 27, 2024
Concord Enviro Systems Limited IPODec 19, 2024Dec 23, 2024665.00 to 701.00500.3321BSE, NSEDec 27, 2024
Mamata Machinery Limited IPODec 19, 2024Dec 23, 2024230.00 to 243.00179.3961BSE, NSEDec 27, 2024
Identical Brains Studios Limited IPODec 18, 2024Dec 20, 202451.00 to 54.0019.952,000NSE SMEDec 26, 2024
NACDAC Infrastructure Limited IPODec 17, 2024Dec 19, 202433.00 to 35.0010.014,000BSE SMEDec 24, 2024
International Gemmological Institute (India) Limited IPODec 13, 2024Dec 17, 2024397.00 to 417.004,225.0035BSE, NSEDec 20, 2024
Hamps Bio Limited IPODec 13, 2024Dec 17, 2024516.222,000BSE SMEDec 20, 2024
Inventurus Knowledge Solutions Limited IPODec 12, 2024Dec 16, 20241,3292,497.9211BSE, NSEDec 19, 2024
Yash Highvoltage Limited IPODec 12, 2024Dec 16, 2024146110.011,000BSE SMEDec 19, 2024
Sai Life Sciences Limited IPODec 11, 2024Dec 13, 20245493,042.6227BSE, NSEDec 18, 2024
Supreme Facility Management Limited IPODec 11, 2024Dec 13, 202476501,600NSE SMEDec 18, 2024
Purple United Sales Limited IPODec 11, 2024Dec 13, 202412632.811,000NSE SMEDec 18, 2024
One Mobikwik Systems Limited IPODec 11, 2024Dec 13, 202427957253BSE, NSEDec 18, 2024
Vishal Mega Mart Limited IPODec 11, 2024Dec 13, 2024788,000.00190BSE, NSEDec 18, 2024
Jungle Camps India Limited IPODec 10, 2024Dec 12, 20247229.421,600BSE SMEDec 17, 2024
Toss The Coin Limited IPODec 10, 2024Dec 12, 20241829.17600BSE SMEDec 17, 2024
Dhanlaxmi Crop Science Ltd IPODec 09, 2024Dec 11, 20245523.82,000NSE SMEDec 16, 2024
Emerald Tyre Manufacturers Limited IPODec 05, 2024Dec 09, 20249549.261,200NSE SMEDec 12, 2024
Nisus Finance Services Co Limited IPODec 04, 2024Dec 06, 2024180114.24800BSE SMEDec 11, 2024
Property Share Investment Trust SM REITDec 02, 2024Dec 04, 202410,50,000352.911BSEDec 10, 2024
Suraksha Diagnostic Limited IPONov 29, 2024Dec 03, 2024441846.2534BSE, NSEDec 06, 2024
Ganesh Infraworld Limited IPONov 29, 2024Dec 03, 20248398.581,600NSE SMEDec 06, 2024
Agarwal Toughened Glass India Limited IPONov 28, 2024Dec 02, 202410862.641,200NSE SMEDec 05, 2024
Apex Ecotech Limited IPONov 27, 2024Nov 29, 20247325.541,600NSE SMEDec 04, 2024
Abha Power and Steel Limited IPONov 27, 2024Nov 29, 20247538.541,600NSE SMEDec 04, 2024
Rajputana Biodiesel Limited IPONov 26, 2024Nov 28, 202413024.71,000NSE SMEDec 03, 2024
Rajesh Power Services Limited IPONov 25, 2024Nov 27, 2024335160.47400BSE SMEDec 02, 2024
Enviro Infra Engineers Limited IPONov 22, 2024Nov 26, 2024148650.43101BSE, NSENov 29, 2024
C2C Advanced Systems Limited IPONov 22, 2024Nov 26, 202422699.07600NSE SMEDec 03, 2024
Lamosaic India Limited IPONov 21, 2024Nov 26, 202420061.2600NSE SMENov 29, 2024
NTPC Green Energy Limited IPONov 19, 2024Nov 22, 202410810,000.00138BSE, NSENov 27, 2024
Onyx Biotec Limited IPONov 13, 2024Nov 18, 20246129.342,000NSE SMENov 22, 2024
Zinka Logistics Solution Limited IPONov 13, 2024Nov 18, 20242731,114.7254BSE, NSENov 22, 2024
Mangal Compusolution Limited IPONov 12, 2024Nov 14, 20244516.233,000BSE SMENov 21, 2024
Neelam Linens and Garments (India) Ltd IPONov 08, 2024Nov 12, 202424136,000NSE SMENov 18, 2024
Niva Bupa Health Insurance Company Limited IPONov 07, 2024Nov 11, 2024742,200.00200BSE, NSENov 14, 2024
Swiggy Limited IPONov 06, 2024Nov 08, 202439011,327.4338BSE, NSENov 13, 2024
ACME Solar Holdings Limited IPONov 06, 2024Nov 08, 20242892,900.0051BSE, NSENov 13, 2024
Sagility India Limited IPONov 05, 2024Nov 07, 2024302,106.60500BSE, NSENov 12, 2024
Afcons Infrastructure Limited IPOOct 25, 2024Oct 29, 20244635,430.0032BSE, NSENov 04, 2024
Usha Financial Services Limited IPOOct 24, 2024Oct 28, 202416898.45800NSE SMEOct 31, 2024
Godavari Biorefineries Limited IPOOct 23, 2024Oct 25, 2024352554.7542BSE, NSEOct 30, 2024
Danish Power Limited IPOOct 22, 2024Oct 24, 2024380197.9300NSE SMEOct 29, 2024
United Heat Transfer Limited IPOOct 22, 2024Oct 24, 202459302,000NSE SMEOct 29, 2024
OBSC Perfection Limited IPOOct 22, 2024Oct 24, 202410066.021,200NSE SMEOct 29, 2024
Waaree Energies Limited IPOOct 21, 2024Oct 23, 20241,5034,321.449BSE, NSEOct 28, 2024
Deepak Builders & Engineers India Limited IPOOct 21, 2024Oct 23, 2024203260.0473BSE, NSEOct 28, 2024
Premium Plast Limited IPOOct 21, 2024Oct 23, 20244926.23,000NSE SMEOct 28, 2024
Freshara Agro Exports Limited IPOOct 17, 2024Oct 21, 202411675.391,200NSE SMEOct 24, 2024
Lakshya Powertech Limited IPOOct 16, 2024Oct 18, 202418049.91800NSE SMEOct 23, 2024
Hyundai Motor India Limited IPOOct 15, 2024Oct 17, 20241,96027,870.167BSE, NSEOct 22, 2024
Pranik Logistics Limited IPOOct 10, 2024Oct 14, 20247722.471,600NSE SMEOct 17, 2024
Garuda Construction and Engineering Limited IPOOct 08, 2024Oct 10, 202495264.1157BSE, NSEOct 15, 2024
Shiv Texchem Limited IPOOct 08, 2024Oct 10, 2024166101.35800BSE SMEOct 15, 2024
Khyati Global Ventures Limited IPOOct 04, 2024Oct 08, 20249918.31,200BSE SMEOct 11, 2024
Posted in IPO

Leave a Reply

Your email address will not be published. Required fields are marked *